Cornell Dubilier / Knowles Orange Drop® Capacitors

Cornell Dubilier Orange Drop® capacitors are made with film dielectric and metallized or foil electrodes. These capacitors are ideal for use in a variety of AC/DC applications, ranging from filter caps in switch-mode power supplies to snubbers that protect IGBTs in high power inverters. CDE Orange Drop Capacitors are radial leaded and available in capacitance values from 0.22nF to 10µF and voltages from 100VDC to 2000VDC.

Features

  • 0.22nF to 10µF capacitance
  • 100VDC to 2000VDC voltage
  • Made with film dielectric and metallized or foil electrodes
View Results ( 249 ) Page
N.º de artículo Hoja de datos Serie Capacitancia Régimen de voltaje de CA Régimen de voltaje de CC Dieléctrico
225P10591YD3 225P10591YD3 Hoja de datos 225P 1 uF 70 VAC 100 VDC Polyester
225P33491XD3 225P33491XD3 Hoja de datos 225P 0.33 uF 70 VAC 100 VDC Polyester
715P33356LD3 715P33356LD3 Hoja de datos 715P 0.033 uF 200 VAC 600 VDC Polypropylene (PP)
225P22294XD3 225P22294XD3 Hoja de datos 225P 2200 pF 200 VAC 400 VDC Polyester
715P33454MD3 715P33454MD3 Hoja de datos 715P 0.33 uF 200 VAC 400 VDC Polypropylene (PP)
715P47354LD3 715P47354LD3 Hoja de datos 715P 0.047 uF 200 VAC 400 VDC Polypropylene (PP)
225P47291WD3 225P47291WD3 Hoja de datos 225P 4700 pF 70 VAC 100 VDC Polyester
715P473512MD3 715P473512MD3 Hoja de datos 715P 0.047 uF 475 VAC 1.2 kVDC Polypropylene (PP)
716P47351NA3 716P47351NA3 Hoja de datos 716P 0.047 uF 70 VAC 100 VDC Polypropylene (PP)
225P10496YA3 225P10496YA3 Hoja de datos 225P 0.1 uF 200 VAC 600 VDC Polyester
Publicado: 2015-05-07 | Actualizado: 2022-05-16