Chemi-Con KMS Aluminum Electrolytic Capacitors
Chemi-Con KMS Aluminum Electrolytic Capacitors are large capacitance capacitors designed for solar power generation. These snap-in capacitors have been downsized and offer an operating temperature range of up to +105°C. Chemi-Con KMS Capacitors feature a capacitance range from 47µF to 3300µF, a rated voltage range from 160V to 500V, and 3000 hours of endurance at +105°C with higher ripple current than the KMM series.Features
- Expanded lower temperature range of the category temperature range
- For solar power generation
- 3000 hours at +105°C endurance with ripple current
- Non-solvent resistant type
- RoHS2 compliant
Specifications
- 160V to 600V rated voltage
- 47µF to 3300µF capacitance range
- -40°C to +105°C (160VDC to 500VDC), -25°C to +105°C (550VDC to 600VDC)
View Results ( 253 ) Page
| N.º de artículo | Descripción | Capacitancia | Corriente ondulada |
|---|---|---|---|
| EKMS501VSN820MP35S | Capacitores electrolíticos de aluminio - Encaje a presión 500Volts 82uF 20% Tol. | 82 uF | 720 mA |
| EKMS161VSN152MQ45S | Capacitores electrolíticos de aluminio - Encaje a presión 160Volts 1500uF 20% Tol. | 1500 uF | 3.05 A |
| EKMS251VSN152MA40S | Capacitores electrolíticos de aluminio - Encaje a presión 250Volts 1500uF 20% Tol. | 1500 uF | 3.48 A |
| EKMS201VSN821MQ35S | Capacitores electrolíticos de aluminio - Encaje a presión 200Volts 820uF 20% Tol. | 820 uF | 2.17 A |
| EKMS201VSN561MQ25S | Capacitores electrolíticos de aluminio - Encaje a presión 200Volts 560uF 20% Tol. | 560 uF | 1.67 A |
| EKMS401VSN271MQ35S | Capacitores electrolíticos de aluminio - Encaje a presión 400Volts 270uF 20% Tol. | 270 uF | 1.3 A |
| EKMS161VSN332MA50S | Capacitores electrolíticos de aluminio - Encaje a presión 160Volts 3300uF 20% Tol. | 3300 uF | 5.4 A |
| EKMS251VSN471MQ30S | Capacitores electrolíticos de aluminio - Encaje a presión 250Volts 470uF 20% Tol. | 470 uF | 1.57 A |
| EKMS401VSN391MQ50S | Capacitores electrolíticos de aluminio - Encaje a presión 400Volts 390uF 20% Tol. | 390 uF | 1.66 A |
| EKMS401VSN391MR35S | Capacitores electrolíticos de aluminio - Encaje a presión 400Volts 390uF 20% Tol. | 390 uF | 1.61 A |
Publicado: 2012-07-31
| Actualizado: 2023-08-11
